| September 2026 | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3.00 – 6.00 p.m. | VE Events |
| 5th September | School 9-11 a.m. | AVC Booking | ||
| 6th September | SE U 17 Boys | SE U 17 Boys | ||
| 12th September | School 9-11 a.m. | AVC Booking | ||
| 13th September | Zone Talent Pathway | Zone Talent Pathway | ||
| 19th September | School 9-11 a.m. | AVC Booking | SE U15 Girls | |
| 20th September | SE U 17 Boys | SE U 17 Boys | ||
| 26th September | School 9-11 a.m. | AVC Booking | SE U 17 Girls | Men’s Shield |
| 27th September | SE U 17 Boys | SE U 15 Boys | Women’s Shield |
| October | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3.00 – 6.00 p.m. | VE Events |
| 3rd October | School 9-11 a.m. | AVC Booking | Boys Under 18 | |
| 4th October | AVC Booking | AVC Booking | AVC Booking | Girls Under 18 |
| 10th October | School 9-11 a.m. | AVC Booking | SE U17 Boys 3-7 p.m. | |
| 11th October | School Booking | School Booking | School Booking | |
| 17th October | School 9-11 a.m. | AVC Booking | SE U 17 Girls | |
| 18th October | Coaching Course | Referee Course | Coaching Course | |
| 24th October | SE U 15 Boys | AVC Booking | SE U 17 Girls | Half Term |
| 25th October | Guildford NVL | Guildford NVL | Guildford NVL | Half Term |
| 31st October | AVC Booking | Boys Under 15 Half Term |
| November | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3 – 6.00 p.m. | VE Events |
| 1st November | AVC Booking | AVC Booking | AVC Booking | Girls Under 15 Half Term |
| 7th November | AVC Booking | SE U 15 Boys | Boys Under 18 | |
| 8th November | AVC Booking | AVC Booking | AVC Booking | Girls Under 18 |
| 14th November | SE U 17 Girls | AVC Booking | Boys Under 16 | |
| 15th November | AVC Booking | AVC Booking | AVC Booking | Girls Under 16 |
| 21st November | Student Cup | Student Cup | Student Cup | Student Cup |
| 22nd November | School Booking | School Booking | School Booking | |
| 28th November | SE U15 Girls | AVC Booking | Boys Under 15 | |
| 29th November | Student Cup | Student Cup | Student Cup | Girls U15 Student Cup |
| December | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3 – 6.00 p.m. | VE Events |
| 5th December | AVC Booking | Boys Under 18 | ||
| 6th December | AVC Booking | AVC Booking | AVC Booking | Girls Under 18 |
| 12th December | SE U 17 Girls | AVC Booking | SE U15 Girls | Boys Under 16 |
| 13th December | AVC Booking | AVC Booking | AVC Booking | Girls Under 16 |
| 19th December | School Holidays | |||
| 20th December | SE U 17 Boys | SE U 15 Boys | School Holidays | |
| 26th December | Christmas | Christmas | Christmas | Christmas |
| 27th December | Christmas | Christmas | Christmas | Christmas |
| January 2027 | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3 – 6.00 p.m. | VE Events |
| 2nd January | AVC Booking | New Year | ||
| 3rd January | ||||
| 9th January | SE U15 Girls | AVC Booking | Boys Under 15 | |
| 10th January | AVC Booking | AVC Booking | AVC Booking | Girls Under 15 |
| 16th January | AVC Booking | Boys Under 16 | ||
| 17th January | AVC Booking | Guildford NVL | Guildford NVL | Girls Under 16 |
| 23rd January | SE U 17 Girls | AVC Booking | SE U15 Girls | |
| 24th January | SE U 17 Boys | SE U 15 Boys | ||
| 30th January | AVC Booking | Boys Under 18 | ||
| 31st January | AVC Booking | AVC Booking | AVC Booking | Girls Under 18 |
| February | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3 – 6.00 p.m. | VE Events |
| 6th February | SE U15 Girls | AVC Booking | Boys Under 15 | |
| 7th February | AVC Booking | AVC Booking | AVC Booking | Girls Under 15 |
| 13th February | SE U 17 Girls | AVC Booking | Half Term Mens Shield | |
| 14th February | SE U 17 Boys | SE U 15 Boys | Half Term Womens Shield | |
| 20th February | AVC Booking | Boys Under 16 Half Term | ||
| 21st February | AVC Booking | AVC Booking | AVC Booking | Girls Under 16 Half Term |
| 27th February | AVC Booking | Boys Under 18 | ||
| 28th February | AVC Booking | AVC Booking | AVC Booking | Girls Under 18 |
| March | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3 – 6.00 p.m. | VE Events |
| 6th March | SE U 15 & U 17 Girls | AVC Booking | ||
| 7th March | SE U 17 Boys | SE U 15 Boys | ||
| 13th March | AVC Booking | |||
| 14th March | ||||
| 20th March | SE U 15 & 17 Girls | AVC Booking | ||
| 21st March | SE U 17 Boys | SE U 15 Boys | ||
| 27th March | Easter Saturday | Easter Saturday | Easter Saturday | |
| 28th March | Easter Sunday | Easter Sunday | Easter Sunday |
| April | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3 – 6.00 p.m. | VE Events |
| 3rd April | AVC Booking | Mens Shield | ||
| 4th April | SE U 17 Boys | Womens Shield | ||
| 10th April | AVC Booking | |||
| 11th April | ||||
| 17th April | SE U 15 & U 17 Girls | AVC Booking | ||
| 18th April | SE U15 & U 17 Boys | |||
| 24th April | AVC Booking | National Finals Loughborough | ||
| 25th April | SE U 17 Boys | National Finals Loughborough |
| May | 9.00 – 12. 00 p.m. | 12.00 – 3.00 p.m. | 3 – 6.00 p.m. | VE Events |
| 1st May | Doubles Tournament | Doubles Tournament | Doubles Tournament | |
| 2nd May | Triples Tournament | Triples Tournament | Triples Tournament | |
| 8th May | Under 15 and 17 Girls | Under 15 and 17 Girls | Under 15 and 17 Girls | |
| 9th May | Under 15 and 17 Boys | Under 15 and 17 Boys | Under 15 and 17 Boys | |
| 15th May | SEVA Tournament | SEVA Tournament | SEVA Tournament | |
| 16th May | SEVA Tournament | SEVA Tournament | SEVA Tournament | |
| 22nd May | Under 15 and 17 Girls | Under 15 and 17 Girls | Under 15 and 17 Girls | |
| 23rd May | Under 15 and 17 Boys | Under 15 and 17 Boys | Under 15 and 17 Boys | |
| 29th May | U15 and U17 Inter-Regional Girls | |||
| 30th May | Inter-Regional Girls and Boys | |||
| 31st May | U15 and U17 Inter-Regional Boys |
U15 Girls
U17 Girls
U15 Boys
U17 Boys
